Path #1
63.9% WR16,369 matches8,006 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 13 | ||||||||||||
| Boot Kick | 3 | 7 | 8 | 15 | ||||||||||||
| Entangling Bola | 4 | 11 | 12 | 14 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 16 |
Path #2
63.4% WR8,067 matches4,026 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 8 | ||||||||||||
| Entangling Bola | 3 | 7 | 14 | 16 | ||||||||||||
| Boot Kick | 4 | 10 | 11 | 15 | ||||||||||||
| Lycan Curse | 6 | 9 | 12 | 13 |
Path #3
62.3% WR6,530 matches3,269 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boot Kick | 1 | 2 | 13 | 16 | ||||||||||||
| Slam Fire | 3 | 4 | 7 | 10 | ||||||||||||
| Entangling Bola | 5 | 11 | 12 | 15 | ||||||||||||
| Lycan Curse | 6 | 8 | 9 | 14 |
Path #4
62.8% WR3,722 matches2,075 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 8 | ||||||||||||
| Boot Kick | 3 | 7 | 12 | 13 | ||||||||||||
| Entangling Bola | 4 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 11 |
Path #5
64.1% WR3,359 matches1,488 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 9 | ||||||||||||
| Boot Kick | 3 | 8 | 12 | 15 | ||||||||||||
| Entangling Bola | 4 | 13 | 14 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 10 | 11 |

