Path #1
63.1% WR21,066 matches9,814 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 7 | 9 | 10 | ||||||||||||
| Project Mind | 4 | 11 | 12 | 15 | ||||||||||||
| Telekinesis | 6 | 13 | 14 | 16 |
Path #2
63.2% WR19,603 matches9,208 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Project Mind | 3 | 11 | 13 | 15 | ||||||||||||
| Full Auto | 4 | 9 | 10 | 12 | ||||||||||||
| Telekinesis | 6 | 7 | 14 | 16 |
Path #3
63.6% WR13,630 matches5,684 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Full Auto | 3 | 10 | 11 | 13 | ||||||||||||
| Project Mind | 4 | 12 | 14 | 15 | ||||||||||||
| Telekinesis | 6 | 8 | 9 | 16 |
Path #4
62.2% WR14,125 matches7,239 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 7 | 11 | 13 | ||||||||||||
| Project Mind | 4 | 12 | 14 | 15 | ||||||||||||
| Telekinesis | 6 | 9 | 10 | 16 |
Path #5
64.5% WR10,361 matches5,106 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 10 | 12 | 15 | ||||||||||||
| Project Mind | 4 | 9 | 13 | 14 | ||||||||||||
| Telekinesis | 6 | 7 | 11 | 16 |

