Path #1
63.4% WR17,690 matches7,879 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 9 | 10 | 11 | ||||||||||||
| Puddle Punch | 4 | 8 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 12 | 13 | 14 |
Path #2
65.2% WR5,192 matches2,518 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 8 | 9 | 10 | ||||||||||||
| Puddle Punch | 4 | 14 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 11 | 12 | 13 |
Path #3
62.2% WR4,800 matches2,896 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| Puddle Punch | 3 | 8 | 9 | 10 | ||||||||||||
| The Cube | 4 | 11 | 12 | 13 | ||||||||||||
| Goo Ball | 6 | 14 | 15 | 16 |
Path #4
62.3% WR3,432 matches1,976 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 11 | 13 | 14 | ||||||||||||
| Puddle Punch | 4 | 8 | 9 | 10 | ||||||||||||
| Goo Ball | 6 | 12 | 15 | 16 |
Path #5
62.7% WR2,969 matches1,634 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 12 | 13 | 14 | ||||||||||||
| Puddle Punch | 4 | 8 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 9 | 10 | 11 |

