Path #1
67.9% WR11,824 matches6,874 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 6 | 12 | 15 | ||||||||||||
| Stake | 2 | 3 | 10 | 16 | ||||||||||||
| Flight | 4 | 5 | 11 | 13 | ||||||||||||
| Assassinate | 7 | 8 | 9 | 14 |
Path #2
66.5% WR6,991 matches4,545 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stake | 1 | 2 | 5 | 16 | ||||||||||||
| Crow Familiar | 3 | 13 | 14 | 15 | ||||||||||||
| Flight | 4 | 9 | 10 | 11 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 12 |
Path #3
66.5% WR5,428 matches3,509 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 2 | 12 | 15 | ||||||||||||
| Stake | 3 | 4 | 10 | 16 | ||||||||||||
| Flight | 5 | 6 | 11 | 13 | ||||||||||||
| Assassinate | 7 | 8 | 9 | 14 |
Path #4
64.2% WR5,644 matches3,619 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stake | 1 | 2 | 8 | 16 | ||||||||||||
| Crow Familiar | 3 | 13 | 14 | 15 | ||||||||||||
| Flight | 4 | 9 | 10 | 11 | ||||||||||||
| Assassinate | 5 | 6 | 7 | 12 |
Path #5
66.1% WR2,554 matches1,672 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 13 | 14 | 15 | ||||||||||||
| Flight | 2 | 9 | 10 | 11 | ||||||||||||
| Stake | 3 | 4 | 5 | 16 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 12 |

