Path #1
61.2% WR5,137 matches3,070 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 6 | 9 | 16 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 8 | ||||||||||||
| Rabbit Hex | 4 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 7 | 13 | 14 | 15 |
Path #2
62.3% WR2,231 matches1,413 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 9 | 16 | ||||||||||||
| Vexing Bolt | 3 | 4 | 6 | 8 | ||||||||||||
| Rabbit Hex | 5 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 7 | 13 | 14 | 15 |
Path #3
60.9% WR2,190 matches1,524 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 6 | 9 | 13 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 10 | ||||||||||||
| Rabbit Hex | 4 | 11 | 15 | 16 | ||||||||||||
| Audience Participation | 7 | 8 | 12 | 14 |
Path #4
59.5% WR2,242 matches1,352 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 16 | ||||||||||||
| Vexing Bolt | 3 | 6 | 8 | 9 | ||||||||||||
| Rabbit Hex | 4 | 12 | 13 | 15 | ||||||||||||
| Audience Participation | 7 | 10 | 11 | 14 |
Path #5
60.6% WR1,727 matches1,206 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 16 | ||||||||||||
| Vexing Bolt | 3 | 6 | 8 | 9 | ||||||||||||
| Rabbit Hex | 4 | 12 | 13 | 14 | ||||||||||||
| Audience Participation | 7 | 10 | 11 | 15 |

