Path #1
61.4% WR6,335 matches4,790 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 6 | 12 | ||||||||||||
| Boot Kick | 3 | 4 | 10 | 13 | ||||||||||||
| Entangling Bola | 5 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 7 | 8 | 9 | 11 |
Path #2
61.4% WR3,212 matches2,336 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 14 | ||||||||||||
| Boot Kick | 3 | 6 | 8 | 15 | ||||||||||||
| Entangling Bola | 4 | 11 | 12 | 16 | ||||||||||||
| Lycan Curse | 7 | 9 | 10 | 13 |
Path #3
61.7% WR3,017 matches2,187 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 14 | ||||||||||||
| Boot Kick | 3 | 8 | 11 | 15 | ||||||||||||
| Entangling Bola | 4 | 12 | 13 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 9 | 10 |
Path #4
60.8% WR2,423 matches1,778 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boot Kick | 1 | 2 | 10 | 11 | ||||||||||||
| Slam Fire | 3 | 4 | 6 | 13 | ||||||||||||
| Entangling Bola | 5 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 7 | 8 | 9 | 12 |
Path #5
58.7% WR2,171 matches1,569 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 12 | ||||||||||||
| Boot Kick | 3 | 6 | 10 | 15 | ||||||||||||
| Entangling Bola | 4 | 13 | 14 | 16 | ||||||||||||
| Lycan Curse | 7 | 8 | 9 | 11 |

