Path #1
64.6% WR11,824 matches6,280 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 14 | ||||||||||||
| Boot Kick | 3 | 7 | 8 | 15 | ||||||||||||
| Entangling Bola | 4 | 11 | 12 | 16 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 13 |
Path #2
63.8% WR7,247 matches4,790 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boot Kick | 1 | 2 | 10 | 11 | ||||||||||||
| Slam Fire | 3 | 4 | 7 | 13 | ||||||||||||
| Entangling Bola | 5 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 6 | 8 | 9 | 12 |
Path #3
65.3% WR4,795 matches3,482 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 12 | 13 | ||||||||||||
| Boot Kick | 3 | 4 | 9 | 11 | ||||||||||||
| Entangling Bola | 5 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 8 | 10 |
Path #4
61.3% WR4,377 matches2,941 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boot Kick | 1 | 2 | 11 | 12 | ||||||||||||
| Slam Fire | 3 | 4 | 7 | 8 | ||||||||||||
| Entangling Bola | 5 | 13 | 14 | 16 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 15 |
Path #5
71.5% WR1,954 matches1,607 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 14 | ||||||||||||
| Boot Kick | 3 | 7 | 8 | 15 | ||||||||||||
| Entangling Bola | 4 | 11 | 12 | |||||||||||||
| Lycan Curse | 6 | 9 | 10 | 13 |

