Path #1
64.3% WR22,648 matches10,338 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 8 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 11 | 12 | 13 | ||||||||||||
| Killing Blow | 6 | 14 | 15 | 16 |
Path #2
63.3% WR21,885 matches11,421 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 8 | ||||||||||||
| Slice and Dice | 3 | 7 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 11 | 12 | 13 | ||||||||||||
| Killing Blow | 6 | 14 | 15 | 16 |
Path #3
64.6% WR13,000 matches7,012 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 8 | 9 | 11 | ||||||||||||
| Bloodletting | 4 | 10 | 12 | 13 | ||||||||||||
| Killing Blow | 6 | 14 | 15 | 16 |
Path #4
66.1% WR11,131 matches5,753 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 8 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 11 | 12 | 15 | ||||||||||||
| Killing Blow | 6 | 13 | 14 | 16 |
Path #5
63.7% WR9,491 matches4,494 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 11 | ||||||||||||
| Slice and Dice | 3 | 7 | 8 | 10 | ||||||||||||
| Bloodletting | 4 | 9 | 15 | 16 | ||||||||||||
| Killing Blow | 6 | 12 | 13 | 14 |

