Path #1
65.1% WR14,072 matches7,945 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Djinn's Mark | 3 | 8 | 9 | 10 | ||||||||||||
| Dust Devil | 4 | 14 | 15 | 16 | ||||||||||||
| Traveler | 6 | 11 | 12 | 13 |
Path #2
63.4% WR12,373 matches7,586 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 9 | 10 | ||||||||||||
| Djinn's Mark | 3 | 4 | 7 | 8 | ||||||||||||
| Dust Devil | 5 | 14 | 15 | 16 | ||||||||||||
| Traveler | 6 | 11 | 12 | 13 |
Path #3
65.6% WR9,032 matches5,420 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Dust Devil | 3 | 12 | 13 | 14 | ||||||||||||
| Djinn's Mark | 4 | 8 | 9 | 10 | ||||||||||||
| Traveler | 6 | 11 | 15 | 16 |
Path #4
67.2% WR5,968 matches3,153 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Djinn's Mark | 3 | 14 | 15 | 16 | ||||||||||||
| Dust Devil | 4 | 8 | 9 | 10 | ||||||||||||
| Traveler | 6 | 11 | 12 | 13 |
Path #5
64.3% WR6,320 matches3,806 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 9 | 10 | ||||||||||||
| Djinn's Mark | 3 | 4 | 7 | 8 | ||||||||||||
| Dust Devil | 5 | 11 | 12 | 13 | ||||||||||||
| Traveler | 6 | 14 | 15 | 16 |

