Path #1
67.1% WR17,119 matches7,556 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 14 | 15 | 16 | ||||||||||||
| Stone Form | 2 | 3 | 5 | 13 | ||||||||||||
| Kudzu Connection | 4 | 7 | 8 | 9 | ||||||||||||
| Air Drop | 6 | 10 | 11 | 12 |
Path #2
66.6% WR6,918 matches4,011 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 15 | 16 | ||||||||||||
| Stone Form | 3 | 4 | 7 | 14 | ||||||||||||
| Kudzu Connection | 5 | 8 | 9 | 10 | ||||||||||||
| Air Drop | 6 | 11 | 12 | 13 |
Path #3
68.5% WR3,546 matches2,472 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 13 | 14 | ||||||||||||
| Stone Form | 3 | 4 | 11 | 12 | ||||||||||||
| Kudzu Connection | 5 | 9 | 15 | 16 | ||||||||||||
| Air Drop | 6 | 7 | 8 | 10 |
Path #4
68.0% WR3,122 matches1,291 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 11 | 12 | ||||||||||||
| Stone Form | 3 | 9 | 10 | 16 | ||||||||||||
| Kudzu Connection | 4 | 5 | 7 | 8 | ||||||||||||
| Air Drop | 6 | 13 | 14 | 15 |
Path #5
69.7% WR2,740 matches1,668 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 14 | 15 | 16 | ||||||||||||
| Stone Form | 2 | 3 | 5 | 13 | ||||||||||||
| Kudzu Connection | 4 | 8 | 9 | 10 | ||||||||||||
| Air Drop | 6 | 7 | 11 | 12 |

