Path #1
63.8% WR34,704 matches17,346 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 7 | 8 | ||||||||||||
| Flame Dash | 3 | 4 | 10 | 16 | ||||||||||||
| Napalm | 5 | 9 | 11 | 12 | ||||||||||||
| Concussive Combustion | 6 | 13 | 14 | 15 |
Path #2
61.9% WR21,919 matches11,928 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 5 | 7 | ||||||||||||
| Flame Dash | 3 | 8 | 15 | 16 | ||||||||||||
| Napalm | 4 | 9 | 10 | 11 | ||||||||||||
| Concussive Combustion | 6 | 12 | 13 | 14 |
Path #3
65.3% WR16,189 matches9,090 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 15 | 16 | ||||||||||||
| Flame Dash | 3 | 4 | 7 | 8 | ||||||||||||
| Napalm | 5 | 9 | 10 | 11 | ||||||||||||
| Concussive Combustion | 6 | 12 | 13 | 14 |
Path #4
63.7% WR8,502 matches4,398 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 8 | 9 | ||||||||||||
| Flame Dash | 3 | 4 | 7 | 16 | ||||||||||||
| Napalm | 5 | 10 | 11 | 12 | ||||||||||||
| Concussive Combustion | 6 | 13 | 14 | 15 |
Path #5
63.3% WR6,217 matches3,341 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 13 | 14 | ||||||||||||
| Flame Dash | 3 | 4 | 7 | 8 | ||||||||||||
| Napalm | 5 | 9 | 15 | 16 | ||||||||||||
| Concussive Combustion | 6 | 10 | 11 | 12 |

