Path #1
68.8% WR15,247 matches8,760 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 12 | 13 | 16 | ||||||||||||
| Smoke Bomb | 4 | 10 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 8 | 9 | 11 |
Path #2
67.8% WR8,792 matches5,384 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 12 | 16 | ||||||||||||
| Sleep Dagger | 3 | 4 | 6 | 13 | ||||||||||||
| Smoke Bomb | 5 | 11 | 14 | 15 | ||||||||||||
| Bullet Dance | 7 | 8 | 9 | 10 |
Path #3
66.5% WR9,197 matches6,182 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 9 | ||||||||||||
| Sleep Dagger | 3 | 6 | 8 | 16 | ||||||||||||
| Smoke Bomb | 4 | 10 | 14 | 15 | ||||||||||||
| Bullet Dance | 7 | 11 | 12 | 13 |
Path #4
68.0% WR7,977 matches4,845 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 9 | ||||||||||||
| Sleep Dagger | 3 | 6 | 8 | 14 | ||||||||||||
| Smoke Bomb | 4 | 10 | 12 | 13 | ||||||||||||
| Bullet Dance | 7 | 11 | 15 | 16 |
Path #5
72.1% WR5,314 matches2,853 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 12 | 13 | ||||||||||||
| Sleep Dagger | 3 | 4 | 6 | 8 | ||||||||||||
| Smoke Bomb | 5 | 9 | 10 | 11 | ||||||||||||
| Bullet Dance | 7 | 14 | 15 | 16 |

