Path #1
68.8% WR11,875 matches7,474 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 9 | ||||||||||||
| Sleep Dagger | 3 | 6 | 8 | 14 | ||||||||||||
| Smoke Bomb | 4 | 10 | 12 | 13 | ||||||||||||
| Bullet Dance | 7 | 11 | 15 | 16 |
Path #2
69.2% WR10,512 matches6,675 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 12 | 13 | 16 | ||||||||||||
| Smoke Bomb | 4 | 10 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 8 | 9 | 11 |
Path #3
69.7% WR7,264 matches4,914 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 8 | 9 | ||||||||||||
| Sleep Dagger | 3 | 4 | 6 | 13 | ||||||||||||
| Smoke Bomb | 5 | 10 | 11 | 12 | ||||||||||||
| Bullet Dance | 7 | 14 | 15 | 16 |
Path #4
69.5% WR6,774 matches3,909 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 8 | 11 | ||||||||||||
| Sleep Dagger | 3 | 4 | 6 | 9 | ||||||||||||
| Smoke Bomb | 5 | 10 | 13 | 14 | ||||||||||||
| Bullet Dance | 7 | 12 | 15 | 16 |
Path #5
69.2% WR5,436 matches3,304 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 11 | 12 | ||||||||||||
| Sleep Dagger | 3 | 4 | 6 | 16 | ||||||||||||
| Smoke Bomb | 5 | 13 | 14 | 15 | ||||||||||||
| Bullet Dance | 7 | 8 | 9 | 10 |

