Path #1
69.1% WR65,435 matches28,071 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 10 | ||||||||||||
| Sleep Dagger | 3 | 12 | 13 | 16 | ||||||||||||
| Smoke Bomb | 4 | 11 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 7 | 8 | 9 |
Path #2
68.7% WR8,135 matches4,013 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 9 | 13 | ||||||||||||
| Sleep Dagger | 3 | 10 | 12 | 14 | ||||||||||||
| Smoke Bomb | 4 | 11 | 15 | 16 | ||||||||||||
| Bullet Dance | 5 | 6 | 7 | 8 |
Path #3
68.3% WR8,077 matches4,236 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 8 | 9 | 16 | ||||||||||||
| Smoke Bomb | 4 | 10 | 11 | 12 | ||||||||||||
| Bullet Dance | 6 | 13 | 14 | 15 |
Path #4
67.6% WR3,827 matches2,266 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 13 | ||||||||||||
| Sleep Dagger | 3 | 10 | 12 | 14 | ||||||||||||
| Smoke Bomb | 4 | 11 | 15 | 16 | ||||||||||||
| Bullet Dance | 6 | 7 | 8 | 9 |
Path #5
70.4% WR3,079 matches1,707 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 9 | 12 | ||||||||||||
| Sleep Dagger | 3 | 10 | 13 | 15 | ||||||||||||
| Smoke Bomb | 4 | 11 | 14 | 16 | ||||||||||||
| Bullet Dance | 5 | 6 | 7 | 8 |

