Path #1
66.9% WR15,007 matches7,407 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain of Arrows | 1 | 2 | 5 | 16 | ||||||||||||
| Charged Shot | 3 | 10 | 11 | 12 | ||||||||||||
| Spirit Snare | 4 | 13 | 14 | 15 | ||||||||||||
| Guided Owl | 6 | 7 | 8 | 9 |
Path #2
65.0% WR13,452 matches6,738 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 10 | ||||||||||||
| Rain of Arrows | 3 | 11 | 12 | 14 | ||||||||||||
| Spirit Snare | 4 | 13 | 15 | 16 | ||||||||||||
| Guided Owl | 6 | 7 | 8 | 9 |
Path #3
69.7% WR4,444 matches2,748 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 15 | 16 | ||||||||||||
| Rain of Arrows | 3 | 4 | 7 | 8 | ||||||||||||
| Spirit Snare | 5 | 10 | 13 | 14 | ||||||||||||
| Guided Owl | 6 | 9 | 11 | 12 |
Path #4
64.1% WR4,751 matches3,173 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain of Arrows | 1 | 2 | 5 | 16 | ||||||||||||
| Charged Shot | 3 | 7 | 11 | 12 | ||||||||||||
| Spirit Snare | 4 | 13 | 14 | 15 | ||||||||||||
| Guided Owl | 6 | 8 | 9 | 10 |
Path #5
64.8% WR4,217 matches2,562 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 11 | 12 | ||||||||||||
| Rain of Arrows | 3 | 4 | 7 | 14 | ||||||||||||
| Spirit Snare | 5 | 13 | 15 | 16 | ||||||||||||
| Guided Owl | 6 | 8 | 9 | 10 |

