Path #1
68.8% WR7,629 matches4,854 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 15 | 16 | ||||||||||||
| Grasping Hands | 3 | 9 | 10 | 11 | ||||||||||||
| Essence Theft | 4 | 5 | 6 | 8 | ||||||||||||
| Borrowed Decree | 7 | 12 | 13 | 14 |
Path #2
65.7% WR8,183 matches5,189 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 5 | 8 | ||||||||||||
| Grasping Hands | 3 | 12 | 13 | 14 | ||||||||||||
| Essence Theft | 4 | 9 | 10 | 11 | ||||||||||||
| Borrowed Decree | 6 | 7 | 15 | 16 |
Path #3
66.4% WR6,284 matches3,774 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 15 | 16 | ||||||||||||
| Grasping Hands | 3 | 8 | 9 | 10 | ||||||||||||
| Essence Theft | 4 | 11 | 13 | 14 | ||||||||||||
| Borrowed Decree | 5 | 6 | 7 | 12 |
Path #4
69.7% WR4,127 matches2,728 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 6 | 8 | ||||||||||||
| Essence Theft | 3 | 4 | 15 | 16 | ||||||||||||
| Grasping Hands | 5 | 12 | 13 | 14 | ||||||||||||
| Borrowed Decree | 7 | 9 | 10 | 11 |
Path #5
68.5% WR4,257 matches2,634 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 9 | 10 | ||||||||||||
| Grasping Hands | 3 | 14 | 15 | 16 | ||||||||||||
| Essence Theft | 4 | 5 | 6 | 8 | ||||||||||||
| Borrowed Decree | 7 | 11 | 12 | 13 |

