Path #1
64.8% WR24,619 matches13,792 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 9 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 12 | ||||||||||||
| Radiant Daggers | 4 | 6 | 8 | 16 | ||||||||||||
| Shining Wonder | 7 | 13 | 14 | 15 |
Path #2
64.4% WR8,271 matches5,272 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 8 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 15 | ||||||||||||
| Radiant Daggers | 4 | 6 | 9 | 16 | ||||||||||||
| Shining Wonder | 7 | 12 | 13 | 14 |
Path #3
62.3% WR5,989 matches4,177 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 16 | ||||||||||||
| Dazzling Trick | 3 | 12 | 13 | 14 | ||||||||||||
| Radiant Daggers | 4 | 6 | 8 | 15 | ||||||||||||
| Shining Wonder | 7 | 9 | 10 | 11 |
Path #4
66.7% WR3,579 matches2,045 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 6 | 8 | 9 | ||||||||||||
| Dazzling Trick | 2 | 10 | 11 | 12 | ||||||||||||
| Radiant Daggers | 3 | 4 | 5 | 16 | ||||||||||||
| Shining Wonder | 7 | 13 | 14 | 15 |
Path #5
67.2% WR2,941 matches1,769 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 6 | 8 | 9 | ||||||||||||
| Dazzling Trick | 2 | 10 | 11 | 15 | ||||||||||||
| Radiant Daggers | 3 | 4 | 5 | 16 | ||||||||||||
| Shining Wonder | 7 | 12 | 13 | 14 |

