Path #1
64.8% WR8,936 matches5,538 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 7 | ||||||||||||
| Disengaging Sigil | 3 | 9 | 10 | 11 | ||||||||||||
| Riposte | 4 | 8 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 12 | 13 | 14 |
Path #2
63.3% WR2,855 matches2,070 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 7 | ||||||||||||
| Disengaging Sigil | 3 | 14 | 15 | 16 | ||||||||||||
| Riposte | 4 | 8 | 9 | 10 | ||||||||||||
| Itani Lo Sahn | 6 | 11 | 12 | 13 |
Path #3
64.7% WR2,553 matches1,577 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 9 | 10 | 11 | ||||||||||||
| Flawless Advance | 2 | 3 | 5 | 7 | ||||||||||||
| Riposte | 4 | 8 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 12 | 13 | 14 |
Path #4
62.7% WR2,300 matches1,741 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 6 | 8 | 9 | ||||||||||||
| Flawless Advance | 2 | 3 | 5 | 16 | ||||||||||||
| Riposte | 4 | 12 | 14 | 15 | ||||||||||||
| Itani Lo Sahn | 7 | 10 | 11 | 13 |
Path #5
64.6% WR1,736 matches1,353 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 7 | ||||||||||||
| Disengaging Sigil | 3 | 14 | 15 | 16 | ||||||||||||
| Riposte | 4 | 8 | 12 | 13 | ||||||||||||
| Itani Lo Sahn | 6 | 9 | 10 | 11 |

