
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 54.9% | 718,578 | |
| 2 | S | 55.7% | 661,428 | |
| 3 | S | 53.3% | 704,897 | |
| 4 | S | 52.0% | 642,106 | |
| 5 | S | 48.8% | 744,981 | |
| 6 | S | 51.0% | 594,212 | |
| 7 | S | 50.7% | 605,181 | |
| 8 | S | 54.1% | 428,031 | |
| 9 | A | 50.4% | 596,615 | |
| 10 | A | 51.5% | 519,681 | |
| 11 | A | 52.7% | 451,652 | |
| 12 | A | 49.5% | 606,659 | |
| 13 | A | 50.4% | 526,533 | |
| 14 | A | 51.6% | 461,474 | |
| 15 | A | 53.7% | 375,974 | |
| 16 | A | 52.0% | 431,651 | |
| 17 | B | 50.5% | 496,346 | |
| 18 | B | 46.5% | 742,276 | |
| 19 | B | 48.5% | 506,471 | |
| 20 | B | 50.3% | 415,538 | |
| 21 | B | 46.2% | 622,656 | |
| 22 | B | 52.5% | 313,003 | |
| 23 | B | 45.6% | 629,776 | |
| 24 | C | 48.7% | 432,104 | |
| 25 | C | 49.0% | 403,908 | |
| 26 | C | 47.8% | 445,722 | |
| 27 | C | 50.7% | 325,500 | |
| 28 | C | 46.9% | 477,709 | |
| 29 | C | 49.5% | 355,858 | |
| 30 | C | 47.3% | 430,770 | |
| 31 | C | 47.6% | 397,002 | |
| 32 | D | 48.5% | 344,474 | |
| 33 | D | 48.4% | 338,640 | |
| 34 | D | 49.3% | 267,750 | |
| 35 | D | 47.8% | 310,688 | |
| 36 | D | 46.4% | 321,274 | |
| 37 | D | 46.1% | 261,565 | |
| 38 | D | 46.0% | 243,830 |
Deadlock accounts & services