
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.7% | 655,158 | |
| 2 | S | 56.7% | 583,200 | |
| 3 | S | 55.9% | 505,970 | |
| 4 | S | 52.5% | 625,388 | |
| 5 | S | 51.1% | 568,614 | |
| 6 | S | 49.9% | 550,672 | |
| 7 | S | 51.8% | 454,942 | |
| 8 | S | 50.0% | 501,650 | |
| 9 | A | 50.6% | 475,873 | |
| 10 | A | 48.6% | 546,346 | |
| 11 | A | 50.3% | 460,221 | |
| 12 | A | 51.9% | 384,631 | |
| 13 | A | 51.4% | 394,308 | |
| 14 | A | 53.9% | 299,672 | |
| 15 | A | 51.1% | 386,606 | |
| 16 | A | 52.5% | 338,634 | |
| 17 | B | 48.4% | 475,832 | |
| 18 | B | 50.1% | 371,046 | |
| 19 | B | 45.8% | 567,287 | |
| 20 | B | 46.3% | 515,086 | |
| 21 | B | 46.8% | 451,230 | |
| 22 | B | 46.8% | 434,074 | |
| 23 | B | 51.0% | 280,087 | |
| 24 | C | 50.2% | 303,319 | |
| 25 | C | 49.4% | 329,718 | |
| 26 | C | 50.6% | 289,875 | |
| 27 | C | 47.0% | 403,544 | |
| 28 | C | 48.1% | 333,706 | |
| 29 | C | 52.6% | 214,071 | |
| 30 | C | 47.0% | 364,316 | |
| 31 | C | 44.8% | 446,180 | |
| 32 | D | 47.4% | 328,787 | |
| 33 | D | 47.5% | 311,375 | |
| 34 | D | 47.9% | 281,396 | |
| 35 | D | 47.7% | 264,169 | |
| 36 | D | 47.4% | 262,668 | |
| 37 | D | 46.5% | 207,966 | |
| 38 | D | 44.3% | 217,462 |
Deadlock accounts & services