
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.8% | 491,653 | |
| 2 | S | 56.5% | 432,368 | |
| 3 | S | 54.8% | 467,306 | |
| 4 | S | 51.8% | 574,501 | |
| 5 | S | 52.2% | 515,481 | |
| 6 | S | 54.1% | 426,808 | |
| 7 | S | 50.4% | 589,723 | |
| 8 | S | 53.8% | 400,408 | |
| 9 | A | 51.0% | 508,805 | |
| 10 | A | 50.6% | 516,035 | |
| 11 | A | 49.4% | 580,406 | |
| 12 | A | 52.5% | 422,370 | |
| 13 | A | 52.6% | 416,019 | |
| 14 | A | 51.2% | 442,138 | |
| 15 | A | 50.8% | 446,299 | |
| 16 | A | 46.9% | 627,181 | |
| 17 | B | 51.8% | 383,008 | |
| 18 | B | 51.1% | 351,939 | |
| 19 | B | 47.7% | 486,777 | |
| 20 | B | 50.4% | 366,667 | |
| 21 | B | 48.0% | 460,963 | |
| 22 | B | 54.2% | 248,513 | |
| 23 | B | 46.9% | 469,661 | |
| 24 | C | 49.7% | 331,708 | |
| 25 | C | 45.3% | 521,769 | |
| 26 | C | 47.5% | 395,948 | |
| 27 | C | 45.2% | 500,697 | |
| 28 | C | 48.5% | 326,998 | |
| 29 | C | 50.5% | 265,369 | |
| 30 | C | 48.6% | 318,225 | |
| 31 | C | 49.9% | 232,072 | |
| 32 | D | 45.6% | 345,316 | |
| 33 | D | 47.1% | 263,237 | |
| 34 | D | 47.7% | 223,321 | |
| 35 | D | 44.9% | 283,243 | |
| 36 | D | 46.2% | 242,782 | |
| 37 | D | 45.1% | 218,694 | |
| 38 | D | 44.1% | 223,506 |
Deadlock accounts & services